WaveDance Cumbria
5Rhythms® through the year

winter took a sip of spring. leila rose fanner . www.leilafannerart.com
THIS REGISTERS YOU FOR ALL FOUR JANUARY - APRIL FRIDAY EVENING DANCES, AT DISCOUNT PRICE OF £45
| Event Date | Friday January 16th |
| Capacity | 10 |
| Registered | 10 [View List] |
| Available places | 0 |
| Individual Price | £45 |
| NUM | First Name | Last Name |
|---|---|---|
| 1 | andrew | davies |
| 2 | Becca | Guy |
| 3 | Chris | Langham |
| 4 | Chris | Moulds |
| 5 | Geoff | Bartholomew |
| 6 | jacqueline | hill |
| 7 | Joanna | Luczynska |
| 8 | leila | wilcox |
| 9 | Lucinda | Guinness |
| 10 | Susi | Seward |
© 2026